Unión bipolar TRANSISTOR PNP BC856 TRANSISTOR NPN 13003TE MMBT3906DC
Unión bipolar TRANSISTOR PNP BC856 TRANSISTOR NPN 13003TE MMBT3906DC
- PINGJING
- CHINA
- 1 SEMANA
- 1000000
¡Fabricante original!
Existencias listas para enviar!
¡Muestras gratis!
¡Bienvenido OEM/ODM!
precio razonable de alta calidad
Especificación | Escribe | Polaridad | ENCBO | ENCEO | ENEBO | yoC | PAGSD | hFE | ENCE (pueblo) Máx. | Paquete |
(EN) | (EN) | (EN) | (A) | (mW) | (EN) | |||||
PXT8050-53 | PNP | 40 | 25 | 6 | 1.5 | 1000 | 40~320 | 0.5 | HOY-89 | |
PBSS5350SQ | PNP | -50 | -50 | -5 | -3 | 550 | 80~450 | -0.32 | HOY-89 | |
2SC3357SQ | PNP | 20 | 12 | 2.5 | 0.1 | 1200 | 60~250 | - | HOY-89 | |
MMBTA06 | PNP | 80 | 80 | 4 | 0.5 | 350 | 100 (mín.) | 0.25 | HOY-23 | |
MMBT3906DC | PNP | -40 | -40 | -6 | -0.2 | 250 | 30~300 | -0.4 | DFN1x0.6-3L | |
MMBT3904DC | PNP | 60 | 40 | 6 | 0.2 | 250 | 30~300 | 0.3 | DFN1x0.6-3L | |
13003TE | PNP | 800 | 430 | 9 | 1.5 | 1250 | 8~40 | 1 | TO-252 | |
MMDT3904SG | PNP | 60 | 40 | 6 | 200 | 1 | 30~300 | 0.3 | HOY-23-6 | |
MMBTSD1616A | PNP | 120 | 60 | 6 | 1 | 350 | 135~600 | 0.3 | HOY-23 | |
2SB1424SQ | PNP | -20 | -20 | -6 | -3 | 500 | 120~390 | -0.5 | HOY-89 | |
MMBTSC2412 | PNP | 60 | 50 | 7 | 0.15 | 200 | 120~560 | 0.4 | HOY-23 | |
MMBT2907A | PNP | -60 | -60 | -5 | -0.6 | 350 | 50~300 | -0.4 | HOY-23 | |
MMBT2907 | PNP | -60 | -40 | -5 | -0.6 | 350 | 30~300 | -0.4 | HOY-23 | |
MMBT2222A | PNP | 75 | 40 | 6 | 0.6 | 350 | 40~300 | 0.3 | HOY-23 | |
MMBT2222 | PNP | 60 | 30 | 5 | 0.6 | 350 | 30~300 | 0.4 | HOY-23 | |
BC860 | PNP | -50 | -45 | -5 | -0.1 | 200 | 125~800 | -0.65 | HOY-23 | |
BC859 | PNP | -30 | -30 | -5 | -0.1 | 200 | 125~800 | -0.65 | HOY-23 | |
BC858 | PNP | -30 | -30 | -5 | -0.1 | 200 | 125~800 | -0.65 | HOY-23 | |
BC857 | PNP | -50 | -45 | -5 | -0.1 | 200 | 125~800 | -0.65 | HOY-23 | |
BC856 | PNP | -80 | -sesenta y cinco | -5 | -0.1 | 200 | 125~800 | -0.65 | HOY-23 |
Especificación | Escribe | Polaridad | ENCBO | ENCEO | ENEBO | yoC | PAGSD | hFE | ENCE (pueblo) Máx. | Paquete |
(EN) | (EN) | (EN) | (A) | (mW) | (EN) | |||||
MMBTSC3356 | PNP | 20 | 12 | 3 | 0.1 | 200 | 50~250 | 0.5 | HOY-23 | |
FMMT493 | PNP | 120 | 100 | 5 | 1 | 250 | 20~300 | 0.3 | HOY-23 | |
PJ818B | PNP | -30 | -30 | -5 | -3 | 500 | 100 (mín.) | -0.45 | HOY-23-6 | |
2SB766ASQ | PNP | -60 | -50 | -5 | -1 | 500 | 85~340 | -0.4 | HOY-89 | |
2SC1857SQ | PNP | 50 | 50 | 6 | 1 | 500 | 180~450 | 0.35 | HOY-89 | |
BC818 | PNP | 30 | 25 | 5 | 0.5 | 300 | 100~600 | 0.7 | HOY-23 | |
BC817 | PNP | 50 | 45 | 5 | 0.5 | 300 | 100~600 | 0.7 | HOY-23 | |
MMDT8055SG | N+P | ±40 | ±25 | ±6 | ±0,6 | 1000 | 100~400 | ±0,5 | HOY-23-6 | |
MMDT5491SG | N+P | ±80 | ±60 | ±7 | ±1 | 1000 | 30~300/15~300 | 0,5/-0,6 | HOY-23-6 | |
MMDT4591SG | N+P | ±80 | ±60 | ±7 | ±1 | 1000 | 30~300/15~300 | 0,5/-0,6 | HOY-23-6 | |
MMDT3946SG | N+P | 60/-40 | ±40 | ±6 | ±0,2 | 1000 | 30~300 | 0,3/-0,4 | HOY-23-6 | |
MMDT2227ASG | N+P | 75/-60 | 40/-60 | 6/-5 | ±0,6 | 1000 | 35~300/50~300 | 1/-1,6 | HOY-23-6 | |
MMDT2222ASG | PNP | 75 | 40 | 6 | 0.6 | 1000 | 35~300 | 1 | HOY-23-6 | |
MMDT5551SG | PNP | 180 | 160 | 6 | 0.6 | 1000 | 30~250 | 0.2 | HOY-23-6 | |
MMDT3906SG | PNP | -40 | -40 | -6 | -0.2 | 1000 | 30~300 | -0.4 | HOY-23-6 | |
MMDT2907ASG | PNP | -60 | -60 | -5 | -0.6 | 1000 | 50~300 | -1.6 | HOY-23-6 | |
PXT2907A | PNP | -60 | -60 | -5 | -0.6 | 500 | 50~300 | -1.6 | HOY-89 | |
PXT2222A | PNP | 75 | 40 | 6 | 0.6 | 500 | 35~300 | 1 | HOY-89 | |
PXT8550 | PNP | -40 | -25 | -6 | -1.5 | 1000 | 120~320 | -0.5 | HOY-89 | |
MPSA94SQ | PNP | -400 | -400 | -6 | -0.3 | 625 | 60~300 | -0.5 | HOY-89 |
Especificaciones | Escribe | Polaridad | ENCBO | ENCEO | ENEBO | yoC | PAGSD | hFE | ENCE (pueblo) Máx. | Paquete |
(EN) | (EN) | (EN) | (A) | (mW) | (EN) | |||||
MPSA92SQ | PNP | -300 | -300 | -5 | -0.5 | 500 | 25 minutos | -0.5 | HOY-89 | |
FCX593 | PNP | -120 | -100 | -5 | -1 | 500 | 50~300 | -0.3 | HOY-89 | |
BCX53SQ | PNP | -100 | -80 | -5 | -1 | 1300 | 63~250 | -0.5 | HOY-89 | |
BCX52SQ | PNP | -60 | -60 | -5 | -1 | 500 | 63~250 | -0.5 | HOY-89 | |
BCX51SQ | PNP | -45 | -45 | -5 | -1 | 500 | 63~250 | -0.5 | HOY-89 | |
2SB5540SQ | PNP | -40 | -40 | -6 | -3 | 500 | 50 minutos | -0.375 | HOY-89 | |
2SB1386SQ | PNP | -30 | -20 | -6 | -5 | 500 | 82~390 | -1 | HOY-89 | |
2SB1198SQ | PNP | -80 | -80 | -5 | -0.5 | 500 | 120~390 | -0.5 | HOY-89 | |
2SB1188SQ | PNP | -40 | -32 | -5 | -2 | 500 | 82~390 | -0.8 | HOY-89 | |
2SB1132SQ | PNP | -40 | -32 | -5 | -1 | 500 | 82~390 | -0.5 | HOY-89 | |
2SB772SQ | PNP | -40 | -30 | -5 | -3 | 1000 | 60~400 | -0.5 | HOY-89 | |
2SAR553SQ | PNP | -50 | -50 | -6 | -2 | 500 | 180~450 | -0.4 | HOY-89 | |
2SA3906SQ | PNP | -40 | -40 | -6 | -0.2 | 500 | 30~300 | -0.4 | HOY-89 | |
2SA1797SQ | PNP | -50 | -50 | -6 | -2 | 500 | 82~390 | -0.35 | HOY-89 | |
2SA1661SQ | PNP | -120 | -120 | -5 | -0.8 | 500 | 80~240 | -1 | HOY-89 | |
2SA1213SQ | PNP | -50 | -50 | -5 | -2 | 500 | 70~240 | -0.5 | HOY-89 | |
2SA1013SQ | PNP | -160 | -160 | -6 | -1 | 500 | 60~320 | -1.5 | HOY-89 | |
2N5401SQ | PNP | -160 | -150 | -5 | -0.6 | 625 | 50~240 | -0.5 | HOY-89 | |
PXT8050 | PNP | 40 | 25 | 6 | 1.5 | 1000 | 120~320 | 0.5 | HOY-89 | |
MPSA44SQ | PNP | 400 | 400 | 6 | 0.2 | 500 | 40~200 | 0.75 | HOY-89 |
Especificación | Escribe | Polaridad | ENCBO | ENCEO | ENEBO | yoC | PAGSD | hFE | ENCE (pueblo) Máx. | Paquete |
(EN) | (EN) | (EN) | (A) | (mW) | (EN) | |||||
MPSA42SQ | PNP | 300 | 300 | 6 | 0.5 | 500 | 25 minutos | 0.5 | HOY-89 | |
FCX493 | PNP | 120 | 100 | 5 | 1 | 500 | 20~300 | 0.6 | HOY-89 | |
BCX56SQ | PNP | 100 | 80 | 5 | 1 | 1300 | 63~250 | 0.5 | HOY-89 | |
BCX55SQ | PNP | 60 | 60 | 5 | 1 | 500 | 63~250 | 0.5 | HOY-89 | |
BCX54SQ | PNP | 45 | 45 | 5 | 1 | 500 | 63~250 | 0.5 | HOY-89 | |
BC868 | PNP | 32 | 20 | 5 | 1 | 500 | 50~375 | 0.5 | HOY-89 | |
13003SQ | PNP | 800 | 430 | 9 | 1.5 | 800 | 8~40 | 1 | HOY-89 | |
13001SQ | PNP | 700 | 420 | 10 | 0.15 | 550 | 15~25 | 1.05 | HOY-89 | |
2SD2391SQ | PNP | 60 | 60 | 6 | 2 | 500 | 45~270 | 0.35 | HOY-89 | |
2SD2211SQ | PNP | 160 | 160 | 5 | 1.5 | 500 | 120~390 | 2 | HOY-89 | |
2SD2150SQ | PNP | 40 | 20 | 6 | 3 | 500 | 180~560 | 0.5 | HOY-89 | |
2SD1782SQ | PNP | 80 | 80 | 5 | 0.5 | 500 | 120~390 | 0.5 | HOY-89 | |
2SD1664SQ | PNP | 40 | 32 | 5 | 1 | 500 | 82~390 | 0.4 | HOY-89 | |
2SD1624SQ | PNP | 60 | 50 | 6 | 3 | 500 | 100~400 | 0.5 | HOY-89 | |
2SD1616ASQ | PNP | 120 | 60 | 6 | 1 | 500 | 135~600 | 0.3 | HOY-89 | |
2SD965SQ | PNP | 40 | 20 | 7 | 5 | 750 | 230~800 | 1 | HOY-89 | |
2SD965ASQ | PNP | 40 | 30 | 7 | 5 | 750 | 230~800 | 1 | HOY-89 | |
2SD882SQ | PNP | 40 | 30 | 5 | 3 | 1000 | 60~400 | 0.5 | HOY-89 | |
2SD874SQ | PNP | 60 | 50 | 5 | 1 | 1000 | 85~340 | 0.4 | HOY-89 | |
2SCR553SQ | PNP | 50 | 50 | 6 | 2 | 500 | 180~450 | 0.35 | HOY-89 |
Especificación | Escribe | Polaridad | ENCBO | ENCEO | ENEBO | yoC | PAGSD | hFE | ENCE (pueblo) Máx. | Paquete |
(EN) | (EN) | (EN) | (A) | (mW) | (EN) | |||||
2SC4672SQ | PNP | 60 | 50 | 6 | 2 | 500 | 82~390 | 0.35 | HOY-89 | |
2SC4378SQ | PNP | 80 | 60 | 5 | 1 | 500 | 100~320 | 0.5 | HOY-89 | |
2SC4377SQ | PNP | 30 | 10 | 6 | 2 | 500 | 140~600 | 0.5 | HOY-89 | |
2SC4375SQ | PNP | 30 | 30 | 5 | 1.5 | 500 | 100~320 | 2 | HOY-89 | |
2SC4373SQ | PNP | 120 | 120 | 5 | 0.8 | 500 | 80~240 | 1 | HOY-89 | |
2SC4350SQ | PNP | 50 | 50 | 5 | 3 | 500 | 100~700 | 0.32 | HOY-89 | |
2SC3904SQ | PNP | 60 | 40 | 6 | 0.2 | 500 | 30~300 | 0.3 | HOY-89 | |
2SC2873SQ | PNP | 50 | 50 | 5 | 2 | 500 | 70~240 | 0.5 | HOY-89 | |
2SC2383SQ | PNP | 160 | 160 | 6 | 1 | 500 | 60~320 | 1.5 | HOY-89 | |
2N5551SQ | PNP | 180 | 160 | 6 | 0.6 | 500 | 30~250 | 0.2 | HOY-89 | |
FMMT617 | PNP | 15 | 15 | 5 | 3 | 625 | 300 (mín.) | 0.5 | HOY-23 | |
FMMT717 | PNP | -12 | -12 | -5 | -2.5 | 625 | 300 (mín.) | -0.22 | HOY-23 | |
MMBTA10 | PNP | 30 | 25 | 3 | 0.1 | 200 | 60 (mín.) | 0.5 | HOY-23 | |
MMBTA94 | PNP | -400 | -400 | -6 | -0.3 | 350 | 100 (mín.) | -0.75 | HOY-23 | |
MMBT3906 | PNP | -40 | -40 | -6 | -0.2 | 350 | 30~300 | -0.4 | HOY-23 | |
MMBT3904 | PNP | 60 | 40 | 6 | 0.2 | 350 | 30~300 | 0.3 | HOY-23 | |
MMBTSD1782 | PNP | 80 | 80 | 5 | 0.5 | 200 | 120~390 | 0.5 | HOY-23 | |
MMBTSC5344 | PNP | 35 | 30 | 5 | 0.8 | 200 | 100~320 | 0.5 | HOY-23 | |
MMBTSC3875 | PNP | 60 | 50 | 5 | 0.15 | 150 | 70~700 | 0.25 | HOY-23 | |
MMBTSC2712 | PNP | 60 | 50 | 5 | 0.15 | 200 | 70~700 | 0.25 | HOY-23 |
Especificación | Escribe | Polaridad | ENCBO | ENCEO | ENEBO | yoC | PAGSD | hFE | ENCE (pueblo) Máx. | Paquete |
(EN) | (EN) | (EN) | (A) | (mW) | (EN) | |||||
MMBTSC1815 | PNP | 60 | 50 | 5 | 0.15 | 200 | 70~700 | 0.25 | HOY-23 | |
MMBTSC1623 | PNP | 60 | 50 | 5 | 0.1 | 200 | 90~600 | 0.3 | HOY-23 | |
MMBTSC945 | PNP | 60 | 50 | 5 | 0.15 | 200 | 130~400 | 0.3 | HOY-23 | |
MMBTSB1198 | PNP | -80 | -80 | -5 | -0.5 | 200 | 120~390 | -0.5 | HOY-23 | |
MMBTSB1116 | PNP | -60 | -50 | -6 | -1 | 350 | 80~600 | -0.3 | HOY-23 | |
MMBTSA1162 | PNP | -50 | -50 | -5 | -0.15 | 200 | 70~400 | -0.3 | HOY-23 | |
MMBTSA1037 | PNP | -60 | -50 | -6 | -0.15 | 200 | 120~560 | -0.5 | HOY-23 | |
MMBTSA1015 | PNP | -50 | -50 | -5 | -0.15 | 200 | 70~700 | -0.3 | HOY-23 | |
MMBTSA812 | PNP | -60 | -50 | -5 | -0.1 | 200 | 90~600 | -0.3 | HOY-23 | |
MMBTA56 | PNP | -80 | -80 | -4 | -0.5 | 200 | 100~400 | -0.25 | HOY-23 | |
MMBTA55 | PNP | -60 | -60 | -4 | -0.5 | 225 | 100~400 | -0.25 | HOY-23 | |
MMBTA44-S | PNP | 500 | 400 | 6 | 0.2 | 300 | 40~200 | 0.75 | HOY-23 | |
MMBTA44 | PNP | 500 | 400 | 6 | 0.3 | 350 | 40~200 | 0.75 | HOY-23 | |
MMBTA43 | PNP | 200 | 200 | 6 | 0.5 | 350 | 25~200 | 0.5 | HOY-23 | |
MMBTA42 | PNP | 300 | 300 | 6 | 0.5 | 350 | 25~200 | 0.5 | HOY-23 | |
MMBT9018 | PNP | 30 | 15 | 5 | 0.05 | 200 | 72~190 | 0.5 | HOY-23 | |
MMBT9015 | PNP | -50 | -45 | -5 | -0.1 | 200 | 110~800 | -0.65 | HOY-23 | |
MMBT9014 | PNP | 50 | 45 | 5 | 0.1 | 200 | 110~800 | 0.25 | HOY-23 | |
MMBT9013 | PNP | 40 | 30 | 5 | 0.5 | 200 | 40~400 | 0.6 | HOY-23 | |
MMBT9012 | PNP | -40 | -30 | -5 | -0.5 | 200 | 40~400 | -0.6 | HOY-23 |
Especificación | Escribe | Polaridad | ENCBO | ENCEO | ENEBO | yoC | PAGSD | hFE | ENCE (pueblo) Máx. | Paquete |
(EN) | (EN) | (EN) | (A) | (mW) | (EN) | |||||
MMBT8550-1.5A | PNP | -40 | -25 | -6 | -1.5 | 625 | 40~400 | -0.5 | HOY-23 | |
MMBT8550 | PNP | -40 | -25 | -6 | -0.6 | 350 | 40~400 | -0.5 | HOY-23 | |
MMBT8050-1.5A | PNP | 40 | 25 | 6 | 1.5 | 625 | 40~400 | 0.5 | HOY-23 | |
MMBT8050 | PNP | 40 | 25 | 6 | 0.6 | 350 | 40~400 | 0.5 | HOY-23 | |
MMBT5551 | PNP | 180 | 160 | 6 | 0.6 | 350 | 30~250 | 0.2 | HOY-23 | |
MMBT5401 | PNP | -160 | -150 | -5 | -0.6 | 350 | 50~240 | -0.5 | HOY-23 | |
MMBT4403 | PNP | -40 | -40 | -5 | -0.6 | 300 | 20~300 | -0.75 | HOY-23 | |
MMBT4401 | PNP | 60 | 40 | 6 | 0.6 | 300 | 20~300 | 0.75 | HOY-23 | |
MMBT4140 | PNP | 40 | 40 | 5 | 1 | 450 | 200~900 | 0.5 | HOY-23 | |
MMBT13001SA | PNP | 700 | 420 | 10 | 0.15 | 300 | 15~25 | 1.05 | HOY-23 | |
FMMT718 | PNP | -20 | -20 | -5 | -1.5 | 625 | 35~600 | -0.22 | HOY-23 | |
FMMT593 | PNP | -120 | -100 | -5 | -1 | 250 | 50~300 | -0.3 | HOY-23 | |
FMMT591-MI | PNP | -sesenta y cinco | -35 | -7 | -1 | 250 | 15~300 | -0.35 | HOY-23 | |
FMMT591 | PNP | -80 | -60 | -5 | -1 | 500 | 15~300 | -0.6 | HOY-23 | |
FMMT491-MI | PNP | 80 | 35 | 7 | 1 | 250 | 30~300 | 0.25 | HOY-23 | |
FMMT491 | PNP | 80 | 60 | 5 | 1 | 500 | 30~300 | 0.5 | HOY-23 | |
BCW68 | PNP | -60 | -45 | -5 | -0.8 | 200 | 35~630 | -0.7 | HOY-23 | |
BCW66 | PNP | 75 | 45 | 5 | 0.6 | 300 | 50~400 | 0.7 | HOY-23 | |
BC850 | PNP | 50 | 45 | 5 | 0.1 | 300 | 110~800 | 0.6 | HOY-23 | |
BC849 | PNP | 30 | 30 | 5 | 0.1 | 300 | 110~800 | 0.6 | HOY-23 |
Especificación | Escribe | Polaridad | ENCBO | ENCEO | ENEBO | yoC | PAGSD | hFE | ENCE (pueblo) Máx. | Paquete |
(EN) | (EN) | (EN) | (A) | (mW) | (EN) | |||||
BC848 | PNP | 30 | 30 | 5 | 0.1 | 300 | 110~800 | 0.6 | HOY-23 | |
BC847 | PNP | 50 | 45 | 6 | 0.1 | 300 | 110~800 | 0.6 | HOY-23 | |
BC846 | PNP | 80 | 65 | 6 | 0.1 | 300 | 110~800 | 0.6 | HOY-23 | |
BC808 | PNP | -30 | -25 | -5 | -0.5 | 300 | 100~600 | -0.7 | HOY-23 | |
BC807 | PNP | -50 | -45 | -5 | -0.5 | 300 | 100~600 | -0.7 | HOY-23 |
producto del tag: